Super_Result_2008

RESULT OF SUPER CONCEPTUAL TEST SERIES TWO
DK BIOLOGY BIOGENIUS TEST TWO
BIO – SUPER CONCEPTUAL SERIES TWO
HELD IN MONTH OF JULY 2008
BATCH 2,4,6,10,12,16,17,22,23
Percentages Based on Constant Overall Performance
S.# Name BATCH TOTAL OBTAINED GRADE BONUS C.G.P.A (max 4) BATCH POINTS Remarks
SUCCESSFUL STUDENTS OF THE WEEK
1 Dr.Faryal Gohar 4 40 40 100% 40 10.00 4.00 4.00  
2 Dr.Hafsa Rehman 4 40 40 100% 40 10.00 4.00 4.00  
3 Dr.Marina Qureshi 4 40 40 100% 40 10.00 4.00 4.00  
4 Dr.Afshan Ramzan 12 40 38 95% 38 9.50 3.80 3.80  
5 Dr.Maheen Rizwi 12 40 38 95% 38 9.50 3.80 3.80  
6 Dr.Bakhtawar Saleem 10 40 38 95% 38 9.50 3.80 3.80  
7 Dr.Kiran Khanzada 10 40 38 95% 38 9.50 3.80 3.80  
8 Dr.Muhammad Ismail 10 40 38 95% 38 9.50 3.80 3.80  
9 Dr.Aisha Sohail 10 40 38 95% 38 9.50 3.80 3.80  
10 Dr.Aisha Salam Shaikh 4 40 35 88% 38 8.75 3.50 3.50  
11 Dr.Areej Ashraf 4 40 35 88% 38 8.75 3.50 3.50  
12 Dr.Avinash Das 4 40 35 88% 38 8.75 3.50 3.50  
13 Dr.Ayesha Shaikh 4 40 35 88% 38 8.75 3.50 3.50  
14 Dr.Bisma Rasool 4 40 35 88% 38 8.75 3.50 3.50  
15 Dr.Fiza Shah 4 40 35 88% 38 8.75 3.50 3.50  
16 Dr.Murtaza Qurban 4 40 35 88% 38 8.75 3.50 3.50  
17 Dr.Prehe Qureshi 4 40 35 88% 38 8.75 3.50 3.50  
18 Dr.Sadaf Majeed 4 40 35 88% 38 8.75 3.50 3.50  
19 Dr.Zainab Husam 4 40 35 88% 38 8.75 3.50 3.50  
20 Dr.Zumer Bilquis 4 40 35 88% 38 8.75 3.50 3.50  
21 Mahnoor Ahsan 12 40 34 85% 34 8.50 3.40 3.40  
22 Sadaf Sehto 12 40 34 85% 34 8.50 3.40 3.40  
23 Sahrish 12 40 34 85% 34 8.50 3.40 3.40  
24 Rabia Farooque 4 40 31 78% 34 7.75 3.10 3.10  
25 Abdul Bari  4 40 30 75% 33 7.50 3.00 3.00  
26 Aisha Altaf 12 40 33 83% 33 8.25 3.30 3.30  
27 Almas Iqbal 12 40 33 83% 33 8.25 3.30 3.30  
28 Anas Pasha 12 40 33 83% 33 8.25 3.30 3.30  
29 Faryal Shah 12 40 33 83% 33 8.25 3.30 3.30  
30 Fiza Faheem 12 40 33 83% 33 8.25 3.30 3.30  
31 Madiha Mustaqeem 12 40 33 83% 33 8.25 3.30 3.30  
32 Marvi Samad 12 40 33 83% 33 8.25 3.30 3.30  
33 Murk Memon 12 40 33 83% 33 8.25 3.30 3.30  
34 Nabeel Ahmed 12 40 33 83% 33 8.25 3.30 3.30  
35 Sarah Iqbal 12 40 33 83% 33 8.25 3.30 3.30  
36 Shafi Muhammad 12 40 33 83% 33 8.25 3.30 3.30  
37 Shiza Memon 12 40 33 83% 33 8.25 3.30 3.30  
38 Sumera Siddiqui 12 40 33 83% 33 8.25 3.30 3.30  
39 Sumera 12 40 33 83% 33 8.25 3.30 3.30  
40 Waqas Mughis 12 40 33 83% 33 8.25 3.30 3.30  
41 Yousra Siddiqui 12 40 33 83% 33 8.25 3.30 3.30  
42 Zarmeena Yousuf 12 40 33 83% 33 8.25 3.30 3.30  
43 Hafsa Shabbir 10 40 33 83% 33 8.25 3.30 3.30  
44 Mahrukh Hyder 10 40 33 83% 33 8.25 3.30 3.30  
45 Moomal Khuwaja 10 40 33 83% 33 8.25 3.30 3.30  
46 Saira Khan 6 40 30 75% 33 7.50 3.00 3.00  
47 Abid Hussain 4 40 30 75% 33 7.50 3.00 3.00  
48 Aiman Bhatti 4 40 30 75% 33 7.50 3.00 3.00  
49 Aisha Sadaf 4 40 30 75% 33 7.50 3.00 3.00  
50 Erum Naz 4 40 30 75% 33 7.50 3.00 3.00  
51 Ghazal Kalhoro 4 40 30 75% 33 7.50 3.00 3.00  
52 Ghulam Murtaza  4 40 30 75% 33 7.50 3.00 3.00  
53 Kubra Zafar 4 40 30 75% 33 7.50 3.00 3.00  
54 Marvi Shaikh 4 40 30 75% 33 7.50 3.00 3.00  
55 Reema Razzaque 4 40 30 75% 33 7.50 3.00 3.00  
56 Sanam Hingoro 4 40 30 75% 33 7.50 3.00 3.00  
57 Shah Fahad 4 40 30 75% 33 7.50 3.00 3.00  
58 Sidra Dahri Qadir 4 40 30 75% 33 7.50 3.00 3.00  
59 Syed Shah Bibi 4 40 30 75% 33 7.50 3.00 3.00  
60 Nimra Afzal 12 40 30 75% 30 7.50 3.00 3.00  
61 Asma Jatoi 12 40 29 73% 29 7.25 2.90 2.90  
62 Liaquat Ali 12 40 29 73% 29 7.25 2.90 2.90  
63 Tayyaba Khanum 12 40 29 73% 29 7.25 2.90 2.90  
64 Mahapara 10 40 29 73% 29 7.25 2.90 2.90  
65 Nuzhat Memon 6 40 26 65% 29 6.50 2.60 2.60  
66 Basim Malik 4 40 26 65% 29 6.50 2.60 2.60  
67 Haseeb Jameel 4 40 26 65% 29 6.50 2.60 2.60  
68 Zaid Feroz 4 40 26 65% 29 6.50 2.60 2.60  
69 Teerth Das 16 40 25 63% 28 6.25 2.50 2.50  
70 Muhammad Noman 12 40 28 70% 28 7.00 2.80 2.80  
71 Ahmed Aziz 12 40 28 70% 28 7.00 2.80 2.80  
72 Aneeqa Shakeel 12 40 28 70% 28 7.00 2.80 2.80  
73 Deepak Kumar 12 40 28 70% 28 7.00 2.80 2.80  
74 Farah Naz 12 40 28 70% 28 7.00 2.80 2.80  
75 Iqra Naeem 12 40 28 70% 28 7.00 2.80 2.80  
76 Mahwish Jabbar 12 40 28 70% 28 7.00 2.80 2.80  
77 Mehtab Soorath 12 40 28 70% 28 7.00 2.80 2.80  
78 Mustafa Pervez 12 40 28 70% 28 7.00 2.80 2.80  
79 Naveed Hussain 12 40 28 70% 28 7.00 2.80 2.80  
80 Ume Rubab 12 40 28 70% 28 7.00 2.80 2.80  
81 Aitazaz Aijaz 10 40 28 70% 28 7.00 2.80 2.80  
82 Asma Ali 10 40 28 70% 28 7.00 2.80 2.80  
83 Barkha Rani 10 40 28 70% 28 7.00 2.80 2.80  
84 Fiza Abbasi 10 40 28 70% 28 7.00 2.80 2.80  
85 Haris Habib 10 40 28 70% 28 7.00 2.80 2.80  
86 Muhammad Ibrahim 10 40 28 70% 28 7.00 2.80 2.80  
87 Musawer Memon 10 40 28 70% 28 7.00 2.80 2.80  
88 Quratulain Yaqoob 10 40 28 70% 28 7.00 2.80 2.80  
89 Rabia Imam 10 40 28 70% 28 7.00 2.80 2.80  
90 Rakesh Kumar 10 40 28 70% 28 7.00 2.80 2.80  
91 Sameet Kumar 10 40 28 70% 28 7.00 2.80 2.80  
92 Shireen Rahat 10 40 28 70% 28 7.00 2.80 2.80  
93 Sindhia 10 40 28 70% 28 7.00 2.80 2.80  
94 Asad Ali 6 40 25 63% 28 6.25 2.50 2.50  
95 Hoor un Nisa 6 40 25 63% 28 6.25 2.50 2.50  
96 Rabail Zameer 6 40 25 63% 28 6.25 2.50 2.50  
97 Salahuddin 6 40 25 63% 28 6.25 2.50 2.50  
98 Anum Fatima 4 40 25 63% 28 6.25 2.50 2.50  
99 Asif Ali 4 40 25 63% 28 6.25 2.50 2.50  
100 Faisal Arain 4 40 25 63% 28 6.25 2.50 2.50  

 
Dr.Kamran
Paris, France
-------------------
Dr.Kamran
Helsinki, Finland
-------------------
Dr.Kamran
Stockholm, Sweden
----------------------------------------
Dr.Kamran
New Orleans, USA
-------------------
Dr.Kamran
Örebro, Sweden
-------------------
Dr.Kamran
(Switzerland)
-------------------

 
Counts 69826 visitors (220543 hits) Thanks for visit
Previous visitor totals:
Dr.Kamran
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free